A basic function to get data and produce results of limma

run_limma(counts_data, group_list, control_group, test_group)

Arguments

counts_data

a counts data frame of rows in genes and columns in samples

group_list

a character vector ordered by samples in counts_data

control_group

the name of the denominator level for the fold change (Control group)

test_group

the name of the numerator level for the fold change (Test group)

Value

a DEG data frame

Examples

run_limma(counts_input, group_list, control_group= "C", test_group = "T")

#>                                 logFC       AveExpr           t      P.Value
#> SCD                        3.11626076  9.3796772991 104.4226205 2.539599e-23
#> HMGCS1                     3.61704250  7.2437535203  77.2555002 2.574530e-21
#> DHCR24                     2.28633626  8.7487538562  68.6837015 1.559145e-20
#> ITGA1                      2.93136747  6.9557198408  68.2833736 1.705106e-20
#> FDFT1                      2.56303462  7.6962779518  67.2377172 2.159460e-20
#> BNIP3                      2.70147305  7.6899998122  65.7066152 3.072306e-20
#> PFKFB4                     2.97128748  6.7320167521  66.8936186 2.335894e-20
#> LDLR                       2.35979130  8.0480160533  63.2260760 5.536290e-20
#> INSIG1                     4.48857445  6.0441072046  67.5271770 2.022028e-20
#> ALDOC                      4.38660155  6.1682519693  65.9080782 2.931674e-20
#> MSMO1                      4.05167708  5.7728390444  64.5445185 4.037066e-20
#> HMGCR                      2.81553204  7.5792941837  58.8357173 1.664627e-19
#> TGM2                      -2.75909307  6.9660490448 -58.2776696 1.925781e-19
#> NDRG1                      2.60025438  7.5388855780  57.5952926 2.305788e-19
#> DHCR7                      2.94657282  7.0325131743  57.6805242 2.254241e-19
#> SQLE                       2.84671900  7.0967818997  56.8568362 2.808674e-19
#> AKR1C2                     3.94484067  5.2218185758  59.1086510 1.550883e-19
#> IDI1                       2.60171896  6.6961369077  55.1100544 4.525316e-19
#> CEMIP                      3.41680072  7.3026387253  51.4953980 1.275798e-18
#> CAV1                      -1.91845007  8.2091332723 -50.0991454 1.941255e-18
#> PGK1                       1.29742949 10.0418900391  49.6717674 2.212525e-18
#> LDHA                       1.11281096 10.8394001413  49.8072394 2.122411e-18
#> ANGPTL4                    4.26305139  4.9206715588  52.6628011 9.058887e-19
#> SLC2A3                     2.22714263  6.2776913914  49.0226850 2.704533e-18
#> TPM1                      -2.40533007  7.6523361563 -48.4574563 3.228235e-18
#> MAGED1                     2.05819790  7.7606946627  48.3024254 3.390038e-18
#> SLC5A3                     1.98254898  7.5059432876  47.9863635 3.747269e-18
#> IDH1                       2.11823262  7.1436104187  46.4173722 6.222791e-18
#> F2R                       -2.17704424  6.4945468137 -46.4268368 6.203469e-18
#> KRT80                     -3.62047557  6.3645042052 -45.9904790 7.164549e-18
#> SREBF2                     1.96583102  7.3645489549  45.0823040 9.711348e-18
#> HSPA8                     -1.15609731 11.5348071626 -45.5831043 8.205761e-18
#> BNIP3L                     2.17164460  6.6853293315  44.8829878 1.039011e-17
#> P4HA1                      2.18294140  6.4405239858  44.6910071 1.109182e-17
#> STARD4                     3.64980777  5.0012062050  45.8118079 7.602762e-18
#> BHLHE40                    3.93217975  5.6791733504  44.7464673 1.088407e-17
#> GNAS                       1.23090530 11.0766799885  44.3784302 1.234447e-17
#> NRP2                       1.82651141  7.4462200366  43.7098130 1.555844e-17
#> ATP2B4                     1.67161398  7.6864846516  43.5127293 1.666775e-17
#> MCM7                      -1.51081326  8.2793768519 -43.4405135 1.709505e-17
#> MCM5                      -2.11856784  6.4631991047 -43.2194199 1.847735e-17
#> IGFBP5                     4.17935393  4.7248937541  45.5609372 8.266857e-18
#> GRAMD1B                    2.20870961  7.2627047659  42.7880848 2.152847e-17
#> RNF145                     1.84822458  7.6460388478  42.6769496 2.239862e-17
#> TGFA                       2.18695537  8.7282188156  42.6476652 2.263409e-17
#> ACTG1                     -1.80390962 10.8911319367 -42.7521294 2.180598e-17
#> LPIN1                      1.96959781  6.3701751406  42.1166284 2.739419e-17
#> PPFIA4                     3.49876380  4.5917720519  43.5515632 1.644268e-17
#> P4HA2                      2.51353625  5.8006817093  41.9255909 2.935833e-17
#> AJUBA                     -2.79348056  5.4315324315 -41.9746979 2.883952e-17
#> NGFR                      -2.91747914  6.2020968884 -41.6312006 3.268427e-17
#> PTGES                      2.73277208  5.4502058305  41.6529833 3.242493e-17
#> PLIN2                      2.28122556  9.9383824539  41.4092679 3.545599e-17
#> KDM5B                      1.60066883  7.1807051423  40.7395860 4.544658e-17
#> ID3                        1.96296839  6.5321281888  40.7353893 4.551791e-17
#> CCN1                      -3.09479618  6.0108103510 -40.7669537 4.498433e-17
#> GOLGA7B                    2.95616815  4.9480430705  41.3577191 3.613494e-17
#> PNRC1                      2.68194297  4.8008397760  41.1335191 3.925303e-17
#> STC1                       4.92946438  4.2865729802  44.1842586 1.319782e-17
#> TRIM2                      2.12666130  6.2055520258  40.1177901 5.743471e-17
#> AMOTL2                    -2.35174446  6.4448693039 -40.0039716 5.997262e-17
#> UNG                       -1.75312653  6.2111425789 -39.6185135 6.949293e-17
#> ACSS2                      3.55086639  5.8078012794  39.7540661 6.597341e-17
#> CAPS                       2.53386977  5.5322591809  39.6568238 6.847841e-17
#> DDIT4                      2.19524522  7.2931434097  39.2906138 7.885991e-17
#> ACSL3                      1.55363799  7.9489789718  39.0609164 8.621719e-17
#> DKK1                      -2.92856058  6.1792488153 -38.9595756 8.969242e-17
#> ENO2                       2.40044564  6.3855770495  38.8224025 9.463583e-17
#> MCM2                      -1.69463236  6.8847475683 -38.7711679 9.655592e-17
#> FADS1                      1.30951546  8.2651742692  38.8049985 9.528347e-17
#> SC5D                       1.86622619  5.9657988148  38.7154397 9.869159e-17
#> FASN                       1.52156674  9.7915541528  39.0577724 8.632282e-17
#> PGM1                       1.89594111  6.8041436571  38.3996613 1.117822e-16
#> MXI1                       2.06064932  5.4404315791  38.3739573 1.129263e-16
#> CPA4                      -4.71222378  6.0512927075 -38.4078775 1.114191e-16
#> CRIM1                     -1.58431283  7.8291184132 -38.0315153 1.294163e-16
#> NRN1                       4.64243852  4.1709593082  40.9957757 4.130980e-17
#> DUSP4                      1.50134902  8.2975227167  37.6530816 1.506661e-16
#> SH2B3                      1.22909590  8.5278387552  37.5791125 1.552377e-16
#> ASAP3                      3.01614316  4.7558741261  37.9653575 1.328879e-16
#> PDK1                       2.32815889  5.4483366764  37.2603525 1.766962e-16
#> KCNC3                      2.82026260  4.6340246780  37.5764961 1.554021e-16
#> MAGED2                     1.82831110  6.6120715533  36.8269803 2.110745e-16
#> ABHD17C                    1.95097251  6.3647618993  36.6737494 2.248785e-16
#> LRP1                       1.61699201  7.2578927756  36.1033457 2.853389e-16
#> PSAP                       1.22767806  8.9409182559  36.1728160 2.771284e-16
#> KDM3A                      1.81120918  6.4525587894  35.8372287 3.192679e-16
#> FKBP10                     1.28981079  8.6376040846  36.0478969 2.920780e-16
#> ITGB3                      1.99483565  7.0118741837  35.7728305 3.281077e-16
#> BTG1                       1.52019912  6.8539407452  35.5744612 3.570133e-16
#> SLFN5                      2.01646323  5.8675039184  35.4886896 3.703403e-16
#> NRCAM                      2.95449284  4.8728455669  35.5379972 3.626155e-16
#> RRAGA                      1.35179357  7.5122004040  35.2279783 4.142025e-16
#> HHEX                      -2.29917127  4.6660908126 -35.3668157 3.901950e-16
#> MYOF                      -1.54111528  8.2426693993 -35.2214484 4.153697e-16
#> TUBB4B                    -1.15853174  9.5605518714 -35.4914037 3.699105e-16
#> MVD                        2.50607751  5.2188214589  34.8610265 4.855486e-16
#> MVK                        2.04286346  5.4266891557  34.7553530 5.084409e-16
#> CTNNAL1                   -1.80185741  6.0889900994 -34.6392628 5.349203e-16
#> KIF23                     -1.60657664  6.6509886719 -34.5417052 5.583078e-16
#> CCN2                      -4.78083432  4.4359633454 -35.8533429 3.170959e-16
#> CNN3                      -1.58878752  7.6381337605 -34.6373084 5.353785e-16
#> AKR1C3                     2.74645965  4.1618612487  35.2890838 4.034480e-16
#> CCNG2                      2.81002774  4.7894633334  34.6315734 5.367253e-16
#> IL13RA2                    1.22403738  8.5395696405  34.4739224 5.751968e-16
#> SYTL5                      2.02810901  6.6681336702  34.2107246 6.461140e-16
#> MCM4                      -1.33115234  8.3029630880 -34.4172775 5.897277e-16
#> KRT18                     -1.54244588  7.6645120682 -34.2555799 6.333988e-16
#> PHLDA1                     1.67082806  8.5593641456  34.1535020 6.627306e-16
#> COL9A3                     1.45882927  7.7299912281  33.9433669 7.277620e-16
#> ME1                        1.54286348  6.7928283916  33.7472285 7.946135e-16
#> AXL                       -1.80889476  8.2750588110 -33.9286992 7.325480e-16
#> PCDH7                      3.06251829  4.2390283382  34.3117991 6.178371e-16
#> EBNA1BP2                  -1.21394280  7.5037627169 -33.7226846 8.034284e-16
#> ELOVL6                     1.71013244  6.8927479429  33.6216606 8.408218e-16
#> RANBP1                    -1.30811865  7.7099451197 -33.7181258 8.050771e-16
#> CTPS1                     -1.42591618  7.1434631839 -33.5978597 8.498984e-16
#> SLC1A4                     1.51454043  7.0488820555  33.4208132 9.207785e-16
#> NSDHL                      1.64419532  5.7604611461  33.1774565 1.028648e-15
#> UCN2                       1.99049557  4.9881891631  33.2374730 1.000852e-15
#> UHRF1                     -1.54127389  6.7127101858 -32.8333058 1.204747e-15
#> SNHG1                     -1.29238052  7.0576103272 -32.7130116 1.273649e-15
#> ITPRIP                     1.64989645  6.4513544401  32.6353359 1.320359e-15
#> LRATD2                     1.53917307  8.3947661124  32.6739309 1.296926e-15
#> CDC20                     -1.78761065  7.7609460729 -32.4686417 1.426868e-15
#> WIPI1                      2.74235541  4.6230227244  32.4973789 1.407873e-15
#> FBN1                       1.62960939  6.0778605439  32.1997282 1.618424e-15
#> MCM3                      -1.29590150  7.0885210243 -32.1741440 1.638024e-15
#> SERPINE2                   1.26412097 11.9880076669  33.1281132 1.052117e-15
#> SPON2                      3.17044862  4.5210616144  32.2426949 1.586066e-15
#> ACLY                       1.14333564  8.7145018468  32.0926000 1.702200e-15
#> GDA                       -2.40402853  6.0661601492 -31.7039713 2.047034e-15
#> PDK4                       2.47992803  4.1011549686  32.0510583 1.735917e-15
#> HK2                        1.30914946  7.4294353098  31.6780652 2.072523e-15
#> PAPSS2                     1.51651916  6.1003073783  31.2630187 2.530402e-15
#> FOSL1                     -1.69015799  8.1976490308 -31.4122847 2.354423e-15
#> SEL1L3                     1.85582219  5.7080404974  31.0196766 2.847982e-15
#> MRTO4                     -1.45974457  6.8319636886 -31.0422146 2.816859e-15
#> TPX2                      -1.17999024  8.3268256641 -31.2741633 2.516791e-15
#> OAF                        1.23841485  8.7364022173  31.3191156 2.462677e-15
#> ITM2B                      1.28759682  7.8381392228  31.1103491 2.724952e-15
#> GINS2                     -1.71800283  5.2336858304 -30.8516093 3.091932e-15
#> CTHRC1                     1.88629966  4.9216675139  30.8230425 3.135562e-15
#> IRS1                      -2.00249919  5.1320848824 -30.7601683 3.233915e-15
#> FAM162A                    1.57334258  6.0783455857  30.6670439 3.385667e-15
#> GRN                        1.41251625  7.3938596975  30.7515404 3.247666e-15
#> KPNB1                     -1.00544745  9.4484955333 -31.1149092 2.718916e-15
#> P4HB                       0.91873472  9.5921357150  31.1345623 2.693064e-15
#> PLD3                       1.76510371  6.1663559097  30.5366817 3.610956e-15
#> MCM6                      -1.54906476  6.4345305540 -30.5464534 3.593528e-15
#> LINC00472                 -2.20328504  4.2769434446 -30.6506867 3.413095e-15
#> PRRX1                      2.37803942  5.8563208315  30.4662039 3.739351e-15
#> CNN2                      -1.75327131  6.0976710957 -30.3801162 3.902810e-15
#> ERBB3                      1.41042679  8.2410491287  30.6528208 3.409504e-15
#> HSD17B7                    2.36442126  4.8683338770  30.3158586 4.029768e-15
#> NCL                       -0.93427097  9.8555915414 -30.8979060 3.022588e-15
#> ID1                        1.51175748  6.4065866957  30.2657912 4.131733e-15
#> MPI                        1.54469135  6.4379012402  30.2414881 4.182215e-15
#> PDP1                      -1.37624314  6.6347190312 -30.1215264 4.441193e-15
#> ISG20                      2.03136443  5.1897600269  30.0274553 4.656203e-15
#> ERG28                      1.61037767  5.7359357476  29.8170024 5.178364e-15
#> MXD4                       2.06561104  4.9431423513  29.7982483 5.227829e-15
#> EPHA3                      1.47654559  6.3176001715  29.8156521 5.181909e-15
#> MYH15                      2.73578290  4.0835769692  30.0459738 4.613017e-15
#> TNFRSF12A                 -1.68690390  6.4181420554 -29.7292844 5.414094e-15
#> COL6A1                     1.20243764  7.5851369575  29.8000094 5.223163e-15
#> CD70                       1.54622676  6.1542122311  29.5769169 5.851127e-15
#> MELTF                      1.26589876  6.8540080486  29.5986963 5.786423e-15
#> EPHA2                     -1.49831687  7.5104694328 -29.6501136 5.636671e-15
#> ACADVL                     1.01891502  8.6153267744  29.8154349 5.182479e-15
#> PYGB                       0.80637867  9.5760223340  29.7310993 5.409103e-15
#> NR4A1                      1.55997415  6.2459769545  29.1385129 7.331432e-15
#> KAT2B                      1.74564486  5.8202376781  29.0726000 7.586445e-15
#> EIF5A                     -0.85990278 10.2077356049 -29.7883143 5.254234e-15
#> ODC1                      -1.66187229  5.6201858756 -28.9616821 8.037123e-15
#> NEFL                       1.93908903  5.7085090197  28.9549660 8.065310e-15
#> MYBL2                     -1.43460464  8.0231269802 -29.2085881 7.070289e-15
#> GPNMB                      1.05048368  8.2340580388  29.2008439 7.098656e-15
#> RCC1                      -1.15505433  7.2947896767 -28.9849671 7.940203e-15
#> CSPG4                      0.91838661  8.8552585279  29.2318974 6.985633e-15
#> EFEMP1                    -2.58585992  3.5523174344 -29.1328650 7.352922e-15
#> CDC25A                    -1.33089322  5.9549007299 -28.7006199 9.214172e-15
#> WDR76                     -1.75881283  4.7724917325 -28.5694766 9.873483e-15
#> SYT11                      1.25525675  6.3874628779  28.6275317 9.575628e-15
#> LINC01239                  3.26031892  3.7177034304  29.1101701 7.439953e-15
#> SLC44A1                    1.20729905  7.1740298610  28.6996982 9.218639e-15
#> PBXIP1                     1.95253348  4.9405286123  28.5032676 1.022525e-14
#> YPEL5                      1.82604552  4.8565907713  28.4776173 1.036509e-14
#> ABCC2                      1.28026786  6.7650917647  28.5898277 9.767963e-15
#> AURKA                     -1.16384293  7.2172608486 -28.6084178 9.672623e-15
#> SLC26A2                    1.35450510  8.7838869991  28.8584255 8.482331e-15
#> COPA                       1.27126343  9.1143381246  28.8666265 8.446030e-15
#> SLIT2                     -2.06989413  4.4129154830 -28.3459258 1.111581e-14
#> STXBP1                     1.26820742  6.4347758258  28.3642873 1.100776e-14
#> ATXN1                      1.65981747  4.8490905298  28.2547230 1.166950e-14
#> RAN                       -0.88747136  8.7745388585 -28.7347365 9.050445e-15
#> ACTB                      -1.85926565 11.7037344619 -29.3239620 6.661662e-15
#> NCAPH                     -1.27510658  6.0101018127 -28.1885190 1.208978e-14
#> GDE1                       1.19416462  6.6971389037  28.2510947 1.169213e-14
#> WWTR1                      0.87209898  9.3926673004  28.7050877 9.192553e-15
#> NOP56                     -1.28782779  7.8108248220 -28.3674025 1.098953e-14
#> BUB1B                     -1.36837373  6.4285617077 -28.1413215 1.239921e-14
#> UNC13A                     2.32528244  3.7931843870  28.2970893 1.140873e-14
#> ANXA1                     -1.09490369  9.6469132542 -28.6868452 9.281168e-15
#> DLC1                      -1.89134613  5.5715064298 -27.9860049 1.347840e-14
#> TSPAN12                    1.87006310  4.5146594575  27.9904712 1.344601e-14
#> AKR1B1                     1.28772242  8.0891605865  28.3013752 1.138270e-14
#> CDCA3                     -1.54488403  5.7390554616 -27.9063527 1.407023e-14
#> PDE3A                      3.84586088  3.7061279839  28.5265941 1.009982e-14
#> ESPL1                     -1.32757157  6.5197600103 -27.8915967 1.418287e-14
#> CXXC5                      1.51165282  5.6416694380  27.7821493 1.504891e-14
#> NEXN                      -3.57896318  2.9445642271 -29.0952684 7.497694e-15
#> EZR                       -1.08837916  7.3596679940 -27.9865789 1.347424e-14
#> CHPF                       1.17434570  7.5053991593  27.9934778 1.342425e-14
#> NAMPT                      1.07380765  7.7280612328  28.0028342 1.335678e-14
#> CHAF1A                    -1.20553120  6.4555717442 -27.8116996 1.480968e-14
#> PHF21A                     1.57662102  5.6499791168  27.6269217 1.637500e-14
#> SPARC                      1.29046126 10.3984431507  28.4566643 1.048083e-14
#> SOX5                       1.59062098  7.6674256800  27.8459655 1.453732e-14
#> LMNB2                     -1.21307539  7.5268630323 -27.8219723 1.472746e-14
#> PHF19                     -1.24923129  6.9846742391 -27.6731603 1.596745e-14
#> LIPA                       1.23184521  6.5992976184  27.5562905 1.701904e-14
#> TRIP13                    -1.21287932  6.7547950420 -27.4868335 1.767872e-14
#> H2AX                      -1.20424304  7.4044947472 -27.5248932 1.731394e-14
#> TENT5A                     1.88941758  4.6140353524  27.2551850 2.008284e-14
#> CCNA2                     -1.25918285  6.9400362374 -27.4076900 1.846371e-14
#> PCSK1                      3.69367225  3.1062916425  28.4163024 1.070768e-14
#> TCOF1                     -1.18643835  8.3620629450 -27.6299273 1.634817e-14
#> PCNA                      -1.03262217  7.6586088793 -27.4836390 1.770971e-14
#> GPRIN1                    -1.86999269  4.4970252731 -27.1750866 2.099314e-14
#> PAM                        1.16700386  6.6355672138  27.2590742 2.003972e-14
#> NR4A2                      3.34839919  2.9655745394  28.2910120 1.144576e-14
#> LMO7                      -1.57576328  5.7112849913 -27.1416483 2.138606e-14
#> ARNT2                      1.88410192  5.8248995236  27.0722735 2.222643e-14
#> DHX9                      -0.88203916  8.9211430561 -27.4668488 1.787353e-14
#> YWHAH                     -1.29158068  6.3823106076 -27.0286118 2.277329e-14
#> SNAPC1                    -2.02989522  5.3760454289 -26.8780644 2.477132e-14
#> PROX1                      2.18882263  3.8090937233  27.0075451 2.304224e-14
#> ZNF436                     1.81658649  4.9312506334  26.8296160 2.545334e-14
#> ESPN                       2.56393114  4.3544382168  26.8635264 2.497391e-14
#> MCM10                     -1.61516392  5.6851606358 -26.7960836 2.593706e-14
#> BHLHE41                    3.51926189  3.1258398472  27.7460661 1.534663e-14
#> CLCN6                      1.52388621  5.5245889319  26.7678523 2.635190e-14
#> MSH2                      -1.14566469  6.7991982961 -26.9200938 2.419540e-14
#> DNHD1                      1.72187627  4.6459177037  26.6241271 2.857611e-14
#> FABP5                     -1.60340567  5.1730138828 -26.6188373 2.866169e-14
#> FUT11                      1.63819047  4.9152684137  26.5771203 2.934623e-14
#> SFRP1                      0.92604882  7.9440600174  26.9510673 2.378011e-14
#> RAB5B                      1.30506385  6.9272734328  26.7741806 2.625830e-14
#> RDH11                      1.34179813  6.5943072688  26.7186246 2.709223e-14
#> BUB1                      -1.26568802  6.2549130027 -26.6728556 2.780043e-14
#> OSMR                       1.22356651  6.3342594803  26.6586167 2.802474e-14
#> SLC17A5                    1.92674141  4.1113185885  26.5687996 2.948483e-14
#> UBE2S                     -1.01574104  8.4401548727 -26.9267486 2.410553e-14
#> ARHGAP29                  -1.80838981  5.2580511379 -26.4575537 3.140635e-14
#> MCF2L                      1.43393829  5.6108003787  26.4713609 3.116079e-14
#> TIPIN                     -1.68649035  4.5541344387 -26.2469555 3.541833e-14
#> CCL28                      1.68236374  4.5660702335  26.1398185 3.766547e-14
#> PRKAR1A                    1.11633359  8.1270897760  26.4875142 3.087609e-14
#> MKI67                     -1.13169200  9.1176052183 -26.5778144 2.933470e-14
#> PTPRJ                      1.20017851  6.4172686815  26.0957667 3.863300e-14
#> PDK3                       1.52506926  5.1834354259  25.9140811 4.291190e-14
#> ETS1                      -1.22581005  6.8271070767 -26.0679005 3.925867e-14
#> TRIB2                      1.74031308  6.4154899013  25.9737414 4.145376e-14
#> KIF11                     -1.16991992  7.4847528291 -26.1304631 3.786877e-14
#> TIMM10                    -1.47892456  5.2794742889 -25.8301294 4.505683e-14
#> CSE1L                     -0.93474405  8.9982628232 -26.3741579 3.293402e-14
#> BIRC5                     -1.41089388  6.2960661375 -25.9011498 4.323508e-14
#> GPR153                     1.38675246  5.5825806446  25.7674897 4.673143e-14
#> TNFAIP3                    2.00933516  4.7601558363  25.7008239 4.858663e-14
#> TEAD4                     -1.35511535  5.5621231979 -25.7426828 4.741281e-14
#> DTYMK                     -1.33151637  5.7159165689 -25.7151479 4.818151e-14
#> SGK1                       1.13634693  6.7826653303  25.7410710 4.745744e-14
#> ITGA10                     2.45947727  3.3940262989  25.7990322 4.588006e-14
#> FTL                        0.71667074 11.2338726100  26.6213559 2.862091e-14
#> ITGA5                      0.98921851  7.9276459357  25.8918704 4.346859e-14
#> ZNF367                    -1.72177653  4.4678700649 -25.4749612 5.547704e-14
#> MVP                        1.76040873  5.7808791179  25.5308864 5.367926e-14
#> MRC2                       1.20521903  6.2494704659  25.5749354 5.230692e-14
#> SLC25A36                   1.28654378  7.1867328906  25.6986014 4.864981e-14
#> OLMALINC                   1.95839366  4.4002434168  25.3933771 5.821540e-14
#> SLC25A1                    1.60979248  6.6904313998  25.5812729 5.211256e-14
#> MMP16                      1.20743735  7.2194896176  25.6685718 4.951212e-14
#> PNPLA3                     2.07140188  3.8697102538  25.4325570 5.688281e-14
#> OPTN                       1.56952408  5.1236416835  25.3658663 5.917092e-14
#> TNFRSF19                   2.07251982  5.4235550605  25.3715688 5.897150e-14
#> ECT2                      -1.26306117  6.6806391200 -25.5366918 5.349623e-14
#> VLDLR                      2.30550115  4.1882043546  25.3201814 6.079472e-14
#> SPRY4                      1.49644472  7.0197020569  25.5404870 5.337693e-14
#> RFC3                      -1.23560832  6.5417566934 -25.4784216 5.536396e-14
#> SSRP1                     -0.75634845  8.9762898987 -25.8606191 4.426493e-14
#> CDC42EP1                  -2.16196908  4.3074664488 -25.2340997 6.398456e-14
#> PLK2                      -1.19565321  6.8024280219 -25.3816663 5.862013e-14
#> ALPK1                      1.66399150  4.3866219317  25.1212581 6.843819e-14
#> ST8SIA4                    1.93226897  4.0532066245  25.1487545 6.732341e-14
#> HR                         1.34080615  7.6791883631  25.4882569 5.504390e-14
#> SKA3                      -1.38540333  6.3004629370 -25.2746334 6.246092e-14
#> SCARA5                     2.94637543  3.0146396636  25.6734799 4.937008e-14
#> POLA1                     -1.31424491  5.9139828618 -25.1855370 6.586223e-14
#> ATP1A1                     0.77052401  9.0906409740  25.7156968 4.816606e-14
#> CDCA5                     -1.11513887  6.8979026188 -25.3097354 6.117262e-14
#> CARD10                    -1.93124240  5.0802311596 -25.0465668 7.156668e-14
#> SPRY2                      1.02477293  7.7635772138  25.4212378 5.726443e-14
#> TTC3                       1.18782237  7.0155374641  25.2838308 6.212059e-14
#> GBE1                       1.16369652  6.7414989117  25.2372394 6.386514e-14
#> ACAN                       1.98978622  3.9491940172  25.0382513 7.192428e-14
#> CCDC9B                    -1.05830884  7.2254863086 -25.2672478 6.273564e-14
#> COPG1                      1.21360718  8.0791920492  25.3951120 5.815570e-14
#> AL365181.3                 1.28592904  6.3660397605  25.1094814 6.892165e-14
#> ICAM1                      1.17232895  6.4108391622  25.1130719 6.877387e-14
#> SNHG4                     -1.42441503  5.8731486785 -24.9663511 7.509668e-14
#> MMAB                       1.35562097  5.1531863293  24.8788508 7.915944e-14
#> SNAI2                      3.33669439  2.6432284466  25.9218338 4.271937e-14
#> SMIM14                     3.03478358  3.1151137560  25.3282063 6.050609e-14
#> CYTOR                     -1.67934129  4.5899904237 -24.7900117 8.352443e-14
#> CTSZ                       1.26212863  8.3338969103  25.1914318 6.563122e-14
#> THBS1                     -2.46219767 10.1616475073 -25.5266867 5.381209e-14
#> SQSTM1                     1.67931404  9.7791476274  25.3422756 6.000358e-14
#> HJURP                     -1.16109959  6.3840997038 -24.7215161 8.706444e-14
#> IPO5                      -0.79434882  8.8574843490 -25.1108856 6.886381e-14
#> DTL                       -1.18338659  6.6122678472 -24.6840270 8.906923e-14
#> CDCA8                     -1.50820040  6.2116213894 -24.6067843 9.335636e-14
#> SPP1                       1.54711324  4.5205100744  24.4236232 1.044242e-13
#> KIF4A                     -1.11138052  6.3556551484 -24.5999790 9.374445e-14
#> NNMT                      -1.30785182  5.5775071111 -24.4963700 9.986980e-14
#> ARL4C                     -1.44406710  4.9168499132 -24.4042268 1.056754e-13
#> SLC2A13                    1.79152056  4.8349083945  24.3894327 1.066405e-13
#> DYNLT3                     1.40903776  6.2292608142  24.5112225 9.896619e-14
#> SLC50A1                    1.27972371  6.1881510027  24.4693277 1.015376e-13
#> MLLT3                      1.47092373  5.2408855772  24.3083110 1.121018e-13
#> ANLN                      -0.95864643  8.0867323476 -24.7110607 8.761868e-14
#> PLK1                      -1.50232238  7.5233372235 -24.6031863 9.356133e-14
#> ACP5                       1.38610897  5.1333448904  24.2319334 1.175161e-13
#> SET                       -0.75799162  9.5614024929 -24.9230856 7.707710e-14
#> ZWINT                     -1.21108936  6.2037872404 -24.3020837 1.125332e-13
#> MFSD12                     0.93470022  8.3512382042  24.6456861 9.117044e-14
#> CCT5                      -0.79060722  9.3175441545 -24.8308275 8.148803e-14
#> ATP9A                      1.16711653  6.1420646908  24.2720355 1.146395e-13
#> NASP                      -0.96847660  7.7784299058 -24.5281459 9.794718e-14
#> FAM214B                    1.28463517  5.8088908870  24.2016517 1.197392e-13
#> KLHL24                     2.11799227  4.3348634988  24.0587724 1.308485e-13
#> ANP32B                    -0.84750408  8.2834165338 -24.5606884 9.601892e-14
#> CDCA7                     -1.77462146  4.7660610947 -24.0174699 1.342605e-13
#> ILF3                      -0.71723141  9.5890332004 -24.7861624 8.371925e-14
#> AURKB                     -1.11383092  6.5300038493 -24.2289518 1.177331e-13
#> EVA1A                     -2.10919766  4.0897307085 -23.9899567 1.365857e-13
#> SAT1                       1.64143074  4.5203520469  23.9719023 1.381348e-13
#> DCTPP1                    -1.48524362  5.2749878803 -24.0139672 1.345541e-13
#> MTHFD1                    -0.91462918  7.2308362218 -24.2468265 1.164389e-13
#> SLC1A1                     1.60747055  5.3379161711  23.9583677 1.393083e-13
#> GBP2                       2.60188600  3.6256672786  24.0070926 1.351325e-13
#> C12orf75                  -1.10977924  6.2277070716 -24.0790266 1.292092e-13
#> KIAA1549L                  0.99189204  6.8781800731  24.1525397 1.234402e-13
#> ANKZF1                     1.42361432  5.5593053888  23.9600117 1.391652e-13
#> ANKH                       1.19874199  6.7819279510  24.1183903 1.260853e-13
#> SH3BP4                    -1.63707593  5.7663828850 -23.9556376 1.395463e-13
#> RFC2                      -1.18758640  6.0593285344 -23.9551631 1.395878e-13
#> RIPK4                      2.02953781  4.6278738552  23.7737236 1.564218e-13
#> CKAP4                      1.01592183  7.9281796046  24.2310020 1.175839e-13
#> WDR5                      -0.98579688  6.6223725817 -23.9686606 1.384149e-13
#> KDM6B                      1.30123871  6.1085961557  23.8480045 1.492827e-13
#> KDELR3                     2.11343452  5.1468761249  23.7038441 1.634700e-13
#> HBP1                       1.74669146  4.7540050317  23.6693951 1.670683e-13
#> TRPV2                      1.21397384  5.5242535563  23.7396898 1.598133e-13
#> TXNRD2                    -1.59895689  4.6384403586 -23.6185905 1.725293e-13
#> UBC                        0.74359331  9.8399116583  24.4242231 1.043857e-13
#> SPDL1                     -1.14999560  6.0476997331 -23.7332455 1.604642e-13
#> PITPNC1                    1.39930392  5.7986323770  23.6885953 1.650525e-13
#> TOMM40                    -1.08881377  7.6810353737 -23.9299687 1.418053e-13
#> CDC45                     -1.32261725  5.0325680167 -23.5400047 1.813539e-13
#> HMGN2                     -0.69243089  9.3355375595 -24.2242523 1.180758e-13
#> INSIG2                     2.17840893  3.8530099869  23.5048420 1.854566e-13
#> CEMIP2                     0.99658289  8.5413498478  24.0556510 1.311031e-13
#> RNF24                      1.16989942  5.6995400665  23.5866519 1.760594e-13
#> PRUNE2                     5.21267644  2.0926285665  27.3497337 1.906204e-14
#> PRXL2A                     1.14684040  5.9310587217  23.5973155 1.748723e-13
#> DEPDC1B                   -1.32966346  5.4498551945 -23.5321022 1.822674e-13
