A integrated function for run edgeR in a counts data and return results files.

deg_edgeR(
  counts_data,
  group_list,
  control_group,
  x = "logFC",
  y = "PValue",
  dir = ".",
  prefix = "2-DEG_edgeR"
)

Arguments

counts_data

a counts data frame of rows in genes and columns in samples

group_list

a list ordered by samples in counts_data

control_group

the name of the denominator level for the fold change (Control group)

x

which column is log FC

y

which column is P value

dir

a directory to store results

prefix

a prefix of file names in this step

Value

a directory contains figures and csv files and a deg data frame

Examples

deg_edgeR(counts_input,group_list,
          control_group = "C",
           x = "logFC", y = "PValue",
           dir = tempdir(), prefix = "2-DEG_edgeR")
#> 🌳 edgeR heatmap results were store in /tmp/RtmppGBVW3.
#> Down 151 
#> Stable 14602 
#> Up 483 
#> 🌋 edgeR volcano results were store in /tmp/RtmppGBVW3.
#>                                   logFC        logCPM           LR
#> ANKRD1                    -8.449617e+00  4.1209898690 1.612649e+03
#> CA9                        8.101775e+00  5.1815919162 3.993512e+03
#> STC1                       5.002305e+00  5.7590326409 3.569058e+03
#> CPA4                      -4.766082e+00  7.6092077162 1.666899e+03
#> CCN2                      -4.719019e+00  5.9430647981 2.156926e+03
#> NRN1                       4.709930e+00  5.5085918105 2.963418e+03
#> INSIG1                     4.429251e+00  7.2277780299 4.814000e+03
#> ALDOC                      4.324479e+00  7.3092397188 4.334210e+03
#> ANGPTL4                    4.303364e+00  6.0682054692 3.656358e+03
#> IGFBP5                     4.247031e+00  5.8439769055 2.871446e+03
#> MSMO1                      4.024014e+00  6.7864220095 4.210705e+03
#> AKR1C2                     3.961710e+00  6.2181384310 3.825717e+03
#> BHLHE40                    3.913529e+00  6.6496723541 2.556765e+03
#> KRT80                     -3.713470e+00  7.4166206024 2.157430e+03
#> STARD4                     3.690614e+00  5.8914205871 2.571911e+03
#> PPFIA4                     3.560718e+00  5.4264416936 2.149915e+03
#> ACSS2                      3.514356e+00  6.6163065446 1.954283e+03
#> HMGCS1                     3.472813e+00  8.0417040121 3.725138e+03
#> CEMIP                      3.263467e+00  8.0265130608 1.860198e+03
#> CCN1                      -3.155324e+00  6.8116927703 1.720488e+03
#> ASAP3                      3.058578e+00  5.4001466843 1.555324e+03
#> NGFR                      -2.999409e+00  6.9406206138 1.783824e+03
#> GOLGA7B                    2.981289e+00  5.5597107760 1.736189e+03
#> TGM2                      -2.911290e+00  7.6642481580 2.948074e+03
#> SCD                        2.880904e+00 10.0087182765 2.686627e+03
#> PFKFB4                     2.843922e+00  7.2793371776 3.077391e+03
#> DHCR7                      2.795382e+00  7.5668052212 2.498320e+03
#> ITGA1                      2.792151e+00  7.4897082582 3.007947e+03
#> AJUBA                     -2.789034e+00  6.0809345851 1.676778e+03
#> PTGES                      2.742127e+00  5.9765246028 1.713843e+03
#> PNRC1                      2.723885e+00  5.3203819562 1.595693e+03
#> SQLE                       2.680970e+00  7.5927259523 2.311371e+03
#> HMGCR                      2.629370e+00  8.0654348817 1.867261e+03
#> TPM1                      -2.611114e+00  8.2256611344 1.984158e+03
#> CAPS                       2.531258e+00  5.9871353874 1.485952e+03
#> BNIP3                      2.520984e+00  8.1494837834 2.193320e+03
#> P4HA2                      2.479035e+00  6.2345259440 1.658349e+03
#> IDI1                       2.475680e+00  7.1153042816 2.352795e+03
#> AMOTL2                    -2.452831e+00  6.9688875108 1.554161e+03
#> NDRG1                      2.407100e+00  7.9468120161 1.899704e+03
#> FDFT1                      2.372365e+00  8.1005459336 2.256917e+03
#> F2R                       -2.280908e+00  6.9589346694 1.919581e+03
#> MCM5                      -2.218249e+00  6.9036433104 1.667357e+03
#> LDLR                       2.158579e+00  8.3879489492 1.719748e+03
#> SLC2A3                     2.145736e+00  6.6047065147 1.817369e+03
#> CAV1                      -2.137203e+00  8.6024941381 1.585589e+03
#> DHCR24                     2.034896e+00  9.0632612228 1.641428e+03
#> BNIP3L                     2.045511e+00  6.9778907191 1.479293e+03
#> KCNC3                      2.876559e+00  5.2097593267 1.445503e+03
#> DKK1                      -3.007378e+00  6.9257229687 1.422732e+03
#> P4HA1                      2.081428e+00  6.7462762415 1.415768e+03
#> PRUNE2                     5.363123e+00  3.7956967069 1.394158e+03
#> MCM2                      -1.841162e+00  7.2000596700 1.351213e+03
#> PCDH7                      3.163765e+00  4.9194641384 1.350910e+03
#> UNG                       -1.821376e+00  6.5206948787 1.342046e+03
#> ENO2                       2.303002e+00  6.7591469022 1.336307e+03
#> NRCAM                      2.983673e+00  5.4868111583 1.325092e+03
#> MARCHF4                   -6.419963e+00  3.5923127916 1.314180e+03
#> SLC5A3                     1.784189e+00  7.7297524413 1.288969e+03
#> PDE3A                      3.950860e+00  4.7298302937 1.288848e+03
#> LPIN1                      1.878619e+00  6.6207208961 1.278793e+03
#> IDH1                       1.943339e+00  7.4056386746 1.274979e+03
#> TRIM2                      2.045904e+00  6.5040230081 1.272902e+03
#> SPON2                      3.236017e+00  5.2351256269 1.271352e+03
#> PDK1                       2.320725e+00  5.8336393563 1.270949e+03
#> CCNG2                      2.851742e+00  5.3575456996 1.261716e+03
#> MCM7                      -1.748419e+00  8.5504927119 1.258658e+03
#> GRAMD1B                    2.032064e+00  7.5518017069 1.251116e+03
#> MXI1                       2.044017e+00  5.7379904282 1.230765e+03
#> MAGED1                     1.859789e+00  7.9981208316 1.227601e+03
#> AKR1C3                     2.853813e+00  4.7316288944 1.219363e+03
#> MVD                        2.514640e+00  5.6607183553 1.212110e+03
#> SREBF2                     1.779218e+00  7.5898382088 1.192613e+03
#> WIPI1                      2.802772e+00  5.1736426795 1.183955e+03
#> SC5D                       1.807399e+00  6.2098627064 1.180003e+03
#> CRIM1                     -1.801171e+00  8.1384559568 1.161117e+03
#> ID3                        1.849024e+00  6.7756708909 1.149568e+03
#> LINC01239                  3.382673e+00  4.5081662023 1.140273e+03
#> KIF23                     -1.727888e+00  6.9299767396 1.087407e+03
#> PGM1                       1.755888e+00  7.0222307388 1.085754e+03
#> ABHD17C                    1.871217e+00  6.6147403436 1.073621e+03
#> PLIN2                      1.957507e+00 10.2438617403 1.069465e+03
#> MVK                        2.029140e+00  5.7203558563 1.067515e+03
#> CTNNAL1                   -1.867636e+00  6.4100165544 1.063162e+03
#> RNF145                     1.653619e+00  7.8286198510 1.060588e+03
#> HHEX                      -2.249860e+00  5.1159309574 1.058352e+03
#> PCSK1                      3.809030e+00  4.0895249256 1.051685e+03
#> NRP2                       1.637362e+00  7.6360785975 1.035968e+03
#> KRT18                     -1.739620e+00  7.9558573505 1.022490e+03
#> CNN3                      -1.776211e+00  7.9351388795 1.016995e+03
#> SLFN5                      1.964989e+00  6.1549915235 1.006449e+03
#> CTPS1                     -1.596176e+00  7.3861782932 9.947472e+02
#> MYH15                      2.846399e+00  4.6611401823 9.936111e+02
#> TGFA                       1.939855e+00  9.0199749730 9.899005e+02
#> UCN2                       2.027681e+00  5.2807740167 9.894585e+02
#> MAGED2                     1.710160e+00  6.8206655445 9.843711e+02
#> PDK4                       2.592038e+00  4.5866294020 9.815706e+02
#> UHRF1                     -1.669645e+00  6.9765125151 9.776501e+02
#> EBNA1BP2                  -1.410158e+00  7.7082710519 9.678444e+02
#> ATP2B4                     1.467782e+00  7.8273489278 9.566841e+02
#> AXL                       -2.026577e+00  8.6339260233 9.525107e+02
#> SNHG1                     -1.451754e+00  7.2616608133 9.524220e+02
#> MYOF                      -1.778155e+00  8.5250387265 9.518462e+02
#> MCM3                      -1.457431e+00  7.2948738360 9.513522e+02
#> KDM3A                      1.716932e+00  6.6650865328 9.452653e+02
#> GDA                       -2.465661e+00  6.5949070149 9.414374e+02
#> BHLHE41                    3.675725e+00  4.0394357947 9.355600e+02
#> HSD17B7                    2.396038e+00  5.2796226410 9.304062e+02
#> FER1L4                     4.768063e+00  3.1736321590 9.294063e+02
#> CDC20                     -1.987784e+00  8.1292385047 9.214403e+02
#> KDM5B                      1.414657e+00  7.3160125063 9.213597e+02
#> RANBP1                    -1.511564e+00  7.9332436950 9.176855e+02
#> NR4A2                      3.521805e+00  3.8261520426 9.129296e+02
#> EPHA2                     -1.693331e+00  7.7932834042 9.061574e+02
#> FOSL1                     -1.915737e+00  8.5216114264 9.038298e+02
#> DDIT4                      2.008232e+00  7.5829049399 9.023283e+02
#> MYBL2                     -1.667223e+00  8.2896147247 8.771148e+02
#> MCM4                      -1.578735e+00  8.5299270644 8.667260e+02
#> ISG20                      2.042548e+00  5.4883333084 8.629694e+02
#> CNN2                      -1.816455e+00  6.4037967167 8.625643e+02
#> TNFRSF12A                 -1.783009e+00  6.7158999269 8.625188e+02
#> NSDHL                      1.598124e+00  5.9516258357 8.590749e+02
#> MRTO4                     -1.599268e+00  7.0778377538 8.585116e+02
#> NEXN                      -3.418909e+00  3.8283896331 8.563867e+02
#> SYTL5                      1.897543e+00  6.9239726923 8.506415e+02
#> ACTB                      -1.903035e+00 11.9264997020 8.427853e+02
#> CTHRC1                     1.929770e+00  5.1884604818 8.312450e+02
#> SNAI2                      3.529536e+00  3.5179193457 8.284130e+02
#> ACTG1                     -2.113004e+00 11.2688901059 8.275506e+02
#> ITPRIP                     1.550060e+00  6.6256858332 8.268193e+02
#> MCM6                      -1.653620e+00  6.6937708410 8.260879e+02
#> PDP1                      -1.493148e+00  6.8510421797 8.245585e+02
#> BTG1                       1.377065e+00  6.9858517315 8.241302e+02
#> IRS1                      -1.986982e+00  5.4985126952 8.205134e+02
#> ITGB3                      1.824676e+00  7.2459838824 8.193185e+02
#> ESPN                       2.648334e+00  4.8535514253 8.185649e+02
#> MXD4                       2.102509e+00  5.2606793156 8.167805e+02
#> FBN1                       1.571710e+00  6.2572860558 8.059137e+02
#> RCC1                      -1.326429e+00  7.4795597534 8.008529e+02
#> SEL1L3                     1.819023e+00  5.9520846566 7.983609e+02
#> PLD3                       1.698061e+00  6.3768086302 7.904128e+02
#> PHF19                     -1.406878e+00  7.1799993458 7.894473e+02
#> LMNB2                     -1.407596e+00  7.7303046516 7.803416e+02
#> GINS2                     -1.711829e+00  5.5133669063 7.781865e+02
#> ME1                        1.404755e+00  6.9309708103 7.771130e+02
#> PRRX1                      2.325209e+00  6.2501600684 7.768393e+02
#> ELOVL6                     1.568296e+00  7.0662062777 7.761230e+02
#> ODC1                      -1.699729e+00  5.8974037862 7.749959e+02
#> PAPSS2                     1.461825e+00  6.2554448168 7.694631e+02
#> ESPL1                     -1.434236e+00  6.7179962113 7.640549e+02
#> H2AX                      -1.390728e+00  7.6051339558 7.601278e+02
#> SMIM14                     3.193934e+00  3.8491149293 7.575072e+02
#> NEFL                       1.908212e+00  5.9782699305 7.570501e+02
#> DLC1                      -1.917657e+00  5.9155220359 7.563770e+02
#> CDCA3                     -1.592133e+00  5.9786476984 7.506725e+02
#> TPX2                      -1.431222e+00  8.5192580295 7.428943e+02
#> PBXIP1                     1.985791e+00  5.2227657133 7.398651e+02
#> TRIP13                    -1.344149e+00  6.9322123080 7.307220e+02
#> UNC13A                     2.459101e+00  4.2274298342 7.280204e+02
#> CHAF1A                    -1.304827e+00  6.6216351835 7.254313e+02
#> LINC00472                 -2.107015e+00  4.6744160770 7.222715e+02
#> CDC25A                    -1.378331e+00  6.1430978309 7.214464e+02
#> AURKA                     -1.332382e+00  7.4049543210 7.206034e+02
#> ACSL3                      1.322794e+00  8.0627436574 7.202897e+02
#> BUB1B                     -1.468789e+00  6.6347912475 7.192212e+02
#> NOP56                     -1.501033e+00  8.0294779171 7.169212e+02
#> ERG28                      1.563226e+00  5.9155646686 7.161166e+02
#> FAM162A                    1.516287e+00  6.2466134843 7.158205e+02
#> CCNA2                     -1.410398e+00  7.1342581960 7.143892e+02
#> TUBB4B                    -1.418540e+00  9.7183213894 7.143271e+02
#> EZR                       -1.274401e+00  7.5333370751 7.128062e+02
#> THBS1                     -2.767419e+00 10.7669918423 7.095646e+02
#> NCAPH                     -1.323678e+00  6.1850036448 7.064131e+02
#> LRP1                       1.429288e+00  7.3978903230 7.048108e+02
#> TSPAN12                    1.950861e+00  4.7979741924 7.027509e+02
#> YPEL5                      1.869028e+00  5.1068885004 7.026447e+02
#> NR4A1                      1.485528e+00  6.4059351610 6.979454e+02
#> SCARA5                     3.116824e+00  3.7193365864 6.974428e+02
#> TCOF1                     -1.436601e+00  8.5530466481 6.972298e+02
#> SLC1A4                     1.346391e+00  7.1706077150 6.968858e+02
#> MPI                        1.444748e+00  6.5896050233 6.966051e+02
#> MCM10                     -1.658145e+00  5.9490587159 6.924890e+02
#> CD70                       1.481753e+00  6.3134622007 6.902883e+02
#> LMO7                      -1.629147e+00  5.9651479056 6.884603e+02
#> TENT5A                     1.961388e+00  4.8989229472 6.883773e+02
#> ARNT2                      1.840265e+00  6.0802989239 6.837507e+02
#> KAT2B                      1.700248e+00  6.0375410603 6.813907e+02
#> PCNA                      -1.242440e+00  7.8214815186 6.810635e+02
#> ATXN1                      1.705768e+00  5.0568124423 6.708635e+02
#> ZNF436                     1.855934e+00  5.1794844494 6.691511e+02
#> TNFAIP3                    2.063755e+00  5.0678431481 6.642179e+02
#> PROX1                      2.323183e+00  4.1989086275 6.583842e+02
#> UBE2S                     -1.285034e+00  8.5916224115 6.570557e+02
#> ID1                        1.415249e+00  6.5521798290 6.565013e+02
#> YWHAH                     -1.383721e+00  6.5648547072 6.485441e+02
#> WDR76                     -1.704955e+00  5.0549219052 6.428800e+02
#> RORA                       3.151855e+00  3.5654516892 6.407621e+02
#> MSH2                      -1.276264e+00  6.9586788788 6.406539e+02
#> VLDLR                      2.408619e+00  4.6159851777 6.400638e+02
#> SNAPC1                    -2.043929e+00  5.7601668830 6.400391e+02
#> BUB1                      -1.342417e+00  6.4291616763 6.339997e+02
#> TOMM40                    -1.303212e+00  7.8566420889 6.332388e+02
#> GBP2                       2.738864e+00  4.1677481402 6.292022e+02
#> BIRC5                     -1.496834e+00  6.5123408099 6.270832e+02
#> EPHA3                      1.391479e+00  6.4598510976 6.265922e+02
#> KPNB1                     -1.293010e+00  9.5949392181 6.256091e+02
#> DNHD1                      1.797402e+00  4.8842124877 6.212405e+02
#> ITGA10                     2.632387e+00  3.9003852951 6.209667e+02
#> EFEMP1                    -2.435036e+00  4.0641355726 6.209398e+02
#> SLC7A8                     4.864518e+00  2.6817673166 6.205578e+02
#> SLIT2                     -1.983914e+00  4.7715797419 6.194387e+02
#> DUSP4                      1.259104e+00  8.4187539745 6.188701e+02
#> ARHGAP29                  -1.806164e+00  5.5682563505 6.182374e+02
#> KDELR3                     2.136124e+00  5.4751709373 6.158284e+02
#> CCDC9B                    -1.221749e+00  7.3839576208 6.124440e+02
#> ETS1                      -1.361942e+00  7.0109524726 6.110467e+02
#> DTYMK                     -1.377635e+00  5.9037407320 6.107865e+02
#> CDCA5                     -1.261697e+00  7.0572171912 6.090503e+02
#> TEAD4                     -1.389772e+00  5.7519431781 6.089361e+02
#> SLC17A5                    2.029299e+00  4.4155879456 6.077454e+02
#> CLCN6                      1.500462e+00  5.6856415150 6.066737e+02
#> KIF11                     -1.365496e+00  7.6796036329 6.063484e+02
#> CDCA8                     -1.576865e+00  6.4488287145 6.054016e+02
#> RIPK4                      2.095242e+00  4.9484681506 6.052929e+02
#> SPAG4                      3.629507e+00  3.6366484321 6.049102e+02
#> CXXC5                      1.469297e+00  5.7984648022 6.038515e+02
#> OLMALINC                   2.046558e+00  4.7138925358 6.019257e+02
#> PLK2                      -1.333137e+00  6.9769338817 6.014610e+02
#> MVP                        1.720086e+00  6.0042797369 5.985528e+02
#> RRAGA                      1.157913e+00  7.5906328897 5.976726e+02
#> ECT2                      -1.381905e+00  6.8684775943 5.956708e+02
#> CCL28                      1.764065e+00  4.7958966765 5.937864e+02
#> PHF21A                     1.527978e+00  5.8210641485 5.926891e+02
#> SAMD11                     4.983870e+00  3.8894920546 5.926120e+02
#> FUT11                      1.672950e+00  5.1174627944 5.913503e+02
#> PNPLA3                     2.199517e+00  4.2261188766 5.904421e+02
#> KLHL24                     2.214671e+00  4.6996959064 5.902854e+02
#> PHLDA1                     1.401008e+00  8.7024154599 5.879354e+02
#> PLK1                      -1.691696e+00  7.8050574239 5.873014e+02
#> TNFRSF19                   2.051587e+00  5.7284147118 5.860512e+02
#> FABP5                     -1.591941e+00  5.4188813815 5.843606e+02
#> AURKB                     -1.215891e+00  6.6765106123 5.817190e+02
#> MIR3142HG                  2.571509e+00  4.1419272584 5.812439e+02
#> SH3BP4                    -1.690624e+00  6.0335502472 5.803212e+02
#> PDK3                       1.535363e+00  5.3554302194 5.786893e+02
#> DLX2                       2.061887e+00  5.4333358242 5.769807e+02
#> SKA3                      -1.473369e+00  6.5086667138 5.759547e+02
#> COL9A3                     1.252986e+00  7.8307391281 5.747764e+02
#> RFC3                      -1.346899e+00  6.7229300590 5.729601e+02
#> CARD10                    -1.913971e+00  5.4259760815 5.714781e+02
#> POLA1                     -1.361108e+00  6.1006675258 5.699874e+02
#> RAN                       -1.152318e+00  8.8922183004 5.697795e+02
#> SLC2A13                    1.842354e+00  5.0793681397 5.688991e+02
#> LRATD2                     1.305563e+00  8.5306018587 5.687914e+02
#> HJURP                     -1.255028e+00  6.5400013639 5.684860e+02
#> SYT11                      1.165621e+00  6.4896545937 5.683790e+02
#> RUVBL1                    -1.215282e+00  7.0675049475 5.652509e+02
#> WDR5                      -1.099926e+00  6.7432138791 5.641289e+02
#> DTL                       -1.301432e+00  6.7803021214 5.635205e+02
#> AKR1C1                     3.311833e+00  4.1956465336 5.633888e+02
#> MELTF                      1.127455e+00  6.9439383541 5.627337e+02
#> TRIB2                      1.642292e+00  6.6128965108 5.626990e+02
#> SNHG4                     -1.474051e+00  6.0842226938 5.618934e+02
#> ACAN                       2.099874e+00  4.2794809953 5.604455e+02
#> GPRIN1                    -1.794687e+00  4.7980300957 5.595315e+02
#> OPTN                       1.590314e+00  5.3081632779 5.590598e+02
#> TMEM255A                   2.913205e+00  3.5519222547 5.583505e+02
#> NASP                      -1.193468e+00  7.9245521897 5.562581e+02
#> KIF4A                     -1.201081e+00  6.4969871517 5.556599e+02
#> TMEM45A                    2.681566e+00  3.8459734850 5.528736e+02
#> STXBP1                     1.169405e+00  6.5359374922 5.526053e+02
#> PGAM5                     -1.124588e+00  7.0129923518 5.513640e+02
#> TIMM10                    -1.475358e+00  5.4949857077 5.509980e+02
#> MCF2L                      1.397308e+00  5.7539034011 5.502980e+02
#> RFC2                      -1.237841e+00  6.2136106527 5.502678e+02
#> MTHFD1                    -1.076151e+00  7.3582814453 5.501657e+02
#> LINC00632                  2.802736e+00  3.6567413312 5.494525e+02
#> GRN                        1.223506e+00  7.4854605262 5.484238e+02
#> BCL2L1                    -1.519387e+00  6.2732242834 5.483535e+02
#> INSIG2                     2.307446e+00  4.2399218456 5.479257e+02
#> C12orf75                  -1.187743e+00  6.3663543945 5.478223e+02
#> ARMC6                     -1.188885e+00  6.7767626243 5.460352e+02
#> ST8SIA4                    2.038752e+00  4.3595916677 5.449346e+02
#> NNMT                      -1.342289e+00  5.7561028513 5.448356e+02
#> CDC42EP1                  -2.070397e+00  4.6956303670 5.435653e+02
#> TACC3                     -1.206334e+00  7.5729020023 5.416056e+02
#> GPR153                     1.349076e+00  5.7167969343 5.364268e+02
#> ANLN                      -1.216952e+00  8.2401143482 5.356781e+02
#> ALPK1                      1.747198e+00  4.6164450720 5.345322e+02
#> UBE2C                     -1.229713e+00  7.0302143510 5.340529e+02
#> JPT2                      -1.073321e+00  7.2856247591 5.309395e+02
#> SLC25A1                    1.483148e+00  6.8482925469 5.296134e+02
#> MKI67                     -1.444779e+00  9.3076034376 5.277933e+02
#> ZWINT                     -1.286065e+00  6.3662751602 5.269869e+02
#> CXCL1                     -1.178624e+00  6.5609182591 5.240459e+02
#> SLC1A1                     1.606301e+00  5.5259103187 5.232479e+02
#> FADS1                      1.061758e+00  8.3473632929 5.230437e+02
#> SPP1                       1.629756e+00  4.7196643025 5.207240e+02
#> RDH11                      1.227880e+00  6.7015748349 5.201951e+02
#> NEDD4L                    -1.263008e+00  7.0723543541 5.183941e+02
#> ANP32B                    -1.118944e+00  8.4067808316 5.167372e+02
#> FAM114A1                   1.815759e+00  5.2927485702 5.164814e+02
#> DCTPP1                    -1.483533e+00  5.4919714963 5.164236e+02
#> ABCC2                      1.151876e+00  6.8568126304 5.153614e+02
#> SPDL1                     -1.208202e+00  6.1961998221 5.153382e+02
#> TK1                       -1.075805e+00  7.1378495090 5.146733e+02
#> MMAB                       1.365918e+00  5.2878376828 5.140736e+02
#> HK2                        1.120986e+00  7.5009972112 5.113695e+02
#> HBP1                       1.800325e+00  4.9918356458 5.102705e+02
#> SAT1                       1.722186e+00  4.7434832157 5.094394e+02
#> PTPRN                      3.234548e+00  3.3241317396 5.087367e+02
#> ANXA3                     -5.781967e+00  1.7550832523 5.078645e+02
#> HMGB2                     -1.243380e+00  7.2903955702 5.075579e+02
#> DHX9                      -1.181635e+00  9.0529461378 5.058269e+02
#> PRPS2                     -1.203238e+00  6.7342309723 5.057543e+02
#> SLC6A10P                   2.507961e+00  3.7945676498 5.032989e+02
#> CSE1L                     -1.221605e+00  9.1274561487 5.021358e+02
#> ALDH1A3                   -1.047845e+00  7.7272831825 4.988504e+02
#> SMC4                      -1.167078e+00  7.9434106814 4.977237e+02
#> DYNLT3                     1.339224e+00  6.3607860538 4.971345e+02
#> STMN1                     -1.229452e+00  8.2868439655 4.970972e+02
#> MLLT3                      1.472064e+00  5.3991734924 4.964238e+02
#> ADGRF1                    -3.469445e+00  2.8429708994 4.963748e+02
#> MSH6                      -1.162722e+00  7.4516038844 4.945415e+02
#> TCAF2                      2.635096e+00  3.9704392899 4.942842e+02
#> LINC01029                 -1.081737e+00  7.4440308122 4.940118e+02
#> SPRY4                      1.346394e+00  7.1490516349 4.939319e+02
#> GDE1                       1.067897e+00  6.7761985041 4.934285e+02
#> ATAD3A                    -1.061790e+00  6.7138477891 4.933850e+02
#> SSRP1                     -1.053676e+00  9.0739528613 4.915974e+02
#> ACP5                       1.398161e+00  5.2745102978 4.915825e+02
#> CDCA7                     -1.720530e+00  5.0524219980 4.904829e+02
#> DKC1                      -1.155365e+00  7.7814558104 4.873355e+02
#> ASPM                      -1.367726e+00  7.8016197188 4.867568e+02
#> DIPK2A                     1.643158e+00  5.3727193173 4.862038e+02
#> NCAPG2                    -1.154812e+00  6.5834013680 4.840351e+02
#> OSMR                       1.135914e+00  6.4311900017 4.834014e+02
#> C19orf48                  -1.152201e+00  6.9086526901 4.829062e+02
#> DHFR                      -1.196572e+00  6.9593445233 4.828816e+02
#> CCNB1                     -1.503587e+00  7.8419485125 4.825003e+02
#> PTPRJ                      1.107670e+00  6.5088447433 4.817133e+02
#> RAB3A                      2.305954e+00  3.7200580426 4.816743e+02
#> EHD4                      -1.161180e+00  6.8739601851 4.813705e+02
#> AL365181.3                 1.195989e+00  6.4720708652 4.806408e+02
#> IGFBP4                    -1.142038e+00  7.8693929898 4.796541e+02
#> TIPIN                     -1.607290e+00  4.8045554126 4.794456e+02
#> EVA1A                     -2.001540e+00  4.4586566204 4.777435e+02
#> NCAPD2                    -1.070032e+00  8.5356721497 4.773572e+02
#> TIMM44                    -1.088336e+00  6.3106491617 4.757436e+02
#> ANKZF1                     1.393544e+00  5.7028174826 4.743945e+02
#> DEPDC1B                   -1.346277e+00  5.6307953612 4.743489e+02
#> C20orf27                  -1.258000e+00  6.1982228603 4.740549e+02
#> KIF2C                     -1.094567e+00  6.9654676783 4.736436e+02
#> LIPA                       1.116479e+00  6.6896626549 4.735516e+02
#> NIP7                      -1.127218e+00  7.0479787305 4.735365e+02
#> HTRA1                      1.899551e+00  4.4426266064 4.733847e+02
#> KYNU                       1.512604e+00  6.5799353756 4.732424e+02
#> ITGB8                      1.494537e+00  6.5362832543 4.729283e+02
#> MRC2                       1.126250e+00  6.3441164089 4.729277e+02
#> TBC1D17                    1.377643e+00  5.2830827996 4.726010e+02
#> LPL                        1.416262e+00  4.9811232482 4.721664e+02
#> USP1                      -1.121854e+00  6.9825549961 4.708877e+02
#> ZNF367                    -1.641179e+00  4.7247705843 4.707192e+02
#> SNX5                      -1.044419e+00  8.0588713577 4.702464e+02
#> SLC50A1                    1.209306e+00  6.2962885428 4.690755e+02
#> UTP20                     -1.308574e+00  7.0323308706 4.682987e+02
#> AL365181.2                 2.227034e+00  3.7292813723 4.680610e+02
#> FAM214B                    1.234968e+00  5.9172749913 4.678919e+02
#> KIRREL1                   -1.026533e+00  8.2564516874 4.672997e+02
#> CLIP3                      1.798993e+00  5.4892195776 4.659540e+02
#> TCP11L2                    3.791189e+00  2.5025160814 4.653749e+02
#> PAM                        1.047486e+00  6.7114746629 4.646647e+02
#> DDAH1                     -1.216043e+00  5.8124204648 4.646216e+02
#> WDR77                     -1.204911e+00  6.2857797273 4.644145e+02
#> ERCC6L                    -1.592739e+00  5.2120097624 4.640138e+02
#> ILF2                      -1.043092e+00  8.7862432090 4.637140e+02
#> COL12A1                   -1.413416e+00  6.7247538355 4.632033e+02
#> EZH2                      -1.074710e+00  6.3952728508 4.623502e+02
#> NSD2                      -9.942272e-01  7.9327944102 4.616553e+02
#> SATB1                      2.486335e+00  3.4737255090 4.611010e+02
#> PAK1IP1                   -1.142856e+00  6.0496571450 4.602895e+02
#> DDX56                     -1.011528e+00  7.4037756767 4.596288e+02
#> KDM4B                      1.298458e+00  5.5397488505 4.584678e+02
#> ARL4C                     -1.411919e+00  5.1174225424 4.576889e+02
#> RAB5B                      1.151915e+00  7.0179077168 4.575288e+02
#> IPO5                      -1.074219e+00  8.9597212325 4.560859e+02
#> PITPNC1                    1.351899e+00  5.9305743815 4.552083e+02
#> KIF22                     -1.107725e+00  6.5410266372 4.542554e+02
#> LINC02367                  1.557178e+00  4.7025310352 4.531437e+02
#> CYTOR                     -1.609159e+00  4.8415131434 4.519101e+02
#> DIAPH1                    -1.026036e+00  8.3378358630 4.518311e+02
#> TOMM22                    -1.072646e+00  7.2232691467 4.511165e+02
#> KIF18B                    -1.253660e+00  6.2331559965 4.507843e+02
#> SORCS1                     2.081469e+00  4.6448673578 4.500847e+02
#> HSPA8                     -1.391096e+00 11.6815027532 4.494483e+02
#> PLB1                       4.146747e+00  2.6909644420 4.493105e+02
#> LYAR                      -1.299497e+00  6.8582436486 4.488317e+02
#> NOL11                     -1.101536e+00  6.9922044981 4.486607e+02
#> EPB41L2                   -1.109343e+00  7.1719975513 4.484550e+02
#> KDM6B                      1.245065e+00  6.2230609241 4.482457e+02
#> PDE10A                     1.532217e+00  4.8655319630 4.480666e+02
#> FASN                       1.328116e+00  9.9802591204 4.466037e+02
#> SPAG5                     -1.034872e+00  6.7257269246 4.465576e+02
#> ATAD2                     -1.369033e+00  7.0551431778 4.464361e+02
#> DEK                       -1.093110e+00  7.7550786978 4.456629e+02
#> CHST1                      1.345204e+00  5.3397535614 4.456179e+02
#> ANXA1                     -1.330991e+00  9.7911431216 4.444315e+02
#> ICAM1                      1.081130e+00  6.4992053170 4.441357e+02
#> H2AZ1                     -1.131642e+00  7.8791266180 4.439843e+02
#> ITM2B                      1.069320e+00  7.9116762817 4.421321e+02
#> DEPDC1                    -1.286549e+00  6.2082419528 4.414035e+02
#> SLC44A1                    1.039261e+00  7.2434629500 4.410652e+02
#> NUP93                     -1.046838e+00  6.6940044474 4.406760e+02
#> HEATR1                    -1.126874e+00  8.3350448621 4.403781e+02
#> BCL6                       1.706061e+00  4.3831632945 4.401015e+02
#> RANGAP1                   -1.165846e+00  7.7840974736 4.378410e+02
#> TYMS                      -1.158699e+00  6.2539152714 4.370513e+02
#> TRPV2                      1.183500e+00  5.6262686925 4.363413e+02
#> NUP107                    -1.122421e+00  6.5251250283 4.362816e+02
#> NCL                       -1.213444e+00  9.9723814976 4.361370e+02
