group data for plot DEG volcano by FDR and logFC
cut_much(
deg_data,
x,
y,
cut_FC = 1,
cut_P = 0.05,
label = c("Down", "Stable", "Up"),
label_ns = "Stable"
)
a DEG data frame contains logFC and p value
which column is log FC
which column is P value
a single number character or numeric vector in threshold value of log FC
threshold value of P value, can set for every cut_FC number in numeric vector format
symbol word for groups
which group is the stable group
add group column in data frame
cut_much(DEG_df, x = "log2FoldChange", y = "pvalue", cut_FC = 1,cut_P = 0.05,
label = c("Down","Stable","Up"), label_ns = "Stable")
#> Down 1384
#> Stable 21167
#> Up 2401
#> baseMean log2FoldChange lfcSE stat
#> DHCR24 1.571082e+04 1.99702182 0.04245749 47.035798
#> CCN1 3.372485e+03 -3.19341765 0.07507660 -42.535458
#> PPFIA4 1.248142e+03 3.52361007 0.08701872 40.492553
#> IGFBP5 1.669065e+03 4.21067055 0.09077780 46.384364
#> BHLHE40 2.926493e+03 3.87609494 0.07768120 49.897462
#> PFKFB4 4.544589e+03 2.80634290 0.05287833 53.071700
#> AMOTL2 3.752697e+03 -2.49080910 0.06340791 -39.282310
#> MSMO1 3.218225e+03 3.98649001 0.06637181 60.063004
#> HMGCS1 7.707258e+03 3.43497930 0.05377401 63.878060
#> ITGA1 5.260048e+03 2.75444065 0.05067718 54.352685
#> HMGCR 7.849150e+03 2.59154775 0.05817353 44.548573
#> F2R 3.724682e+03 -2.31888399 0.05439659 -42.629214
#> STARD4 1.726065e+03 3.65319469 0.08004626 45.638544
#> NRN1 1.319879e+03 4.67421752 0.10740696 43.518758
#> CCN2 1.855139e+03 -4.75849292 0.10478329 -45.412709
#> ACTB 1.161979e+05 -1.94091827 0.04449366 -43.622353
#> MCM7 1.119198e+04 -1.78633695 0.04380316 -40.781009
#> CAV1 1.161833e+04 -2.17527344 0.04894309 -44.444957
#> INSIG1 4.372576e+03 4.39170125 0.06610445 66.435784
#> FDFT1 8.048248e+03 2.33481659 0.04714622 49.522884
#> STC1 1.571431e+03 4.96627152 0.10547673 47.084048
#> SQLE 5.651244e+03 2.64301062 0.05430560 48.669206
#> NDRG1 7.232360e+03 2.36937654 0.05291140 44.780078
#> PLIN2 3.563645e+04 1.91970013 0.04830811 39.738668
#> PTGES 1.836187e+03 2.70473690 0.07107265 38.055947
#> IDI1 4.058553e+03 2.43792854 0.05249178 46.444005
#> AKR1C2 2.167078e+03 3.92466141 0.07417482 52.910965
#> DKK1 3.647542e+03 -3.04610874 0.07548997 -40.351169
#> SCD 3.020602e+04 2.84330769 0.04231845 67.188371
#> BNIP3 8.323430e+03 2.48346662 0.05132539 48.386704
#> DHCR7 5.550503e+03 2.75800864 0.05619988 49.074990
#> SLC2A3 2.849112e+03 2.10815824 0.05439526 38.756283
#> KRT80 5.129077e+03 -3.75202173 0.07376605 -50.863802
#> AJUBA 2.032880e+03 -2.82745642 0.07126314 -39.676281
#> TPM1 8.961135e+03 -2.64925281 0.05498269 -48.183401
#> CEMIP 7.627792e+03 3.22566969 0.06771122 47.638628
#> ALDOC 4.629407e+03 4.28741951 0.06788984 63.152598
#> NGFR 3.685009e+03 -3.03772786 0.06942993 -43.752424
#> ACTG1 7.371231e+04 -2.15122806 0.05631346 -38.200956
#> ANGPTL4 1.951330e+03 4.26654489 0.08394349 50.826391
#> LDLR 9.830865e+03 2.12075657 0.04875607 43.497280
#> ACSS2 2.862597e+03 3.47754727 0.07979530 43.580856
#> TGM2 6.078985e+03 -2.94935125 0.05246175 -56.219075
#> MCM5 3.584072e+03 -2.25634803 0.05614150 -40.190374
#> GOLGA7B 1.371944e+03 2.94408463 0.07862655 37.443901
#> P4HA2 2.199634e+03 2.44158447 0.06535383 37.359472
#> MCM2 4.394260e+03 -1.87921858 0.05139081 -36.567210
#> BNIP3L 3.694378e+03 2.00777492 0.05549541 36.179115
#> CRIM1 8.415432e+03 -1.83921994 0.05109252 -35.997834
#> SLC5A3 6.233424e+03 1.74642325 0.04881022 35.779866
#> ASAP3 1.227083e+03 3.02158481 0.08488679 35.595464
#> GRAMD1B 5.503347e+03 1.99412176 0.05607003 35.564840
#> TGFA 1.524851e+04 1.90195920 0.05374116 35.391105
#> ENO2 3.170149e+03 2.26530859 0.06420747 35.281077
#> MAGED1 7.508064e+03 1.82212418 0.05172635 35.226228
#> CAPS 1.851455e+03 2.49420130 0.07091738 35.170523
#> P4HA1 3.144547e+03 2.04368301 0.05846668 34.954659
#> AXL 1.186903e+04 -2.06477810 0.05908923 -34.943391
#> IDH1 4.974593e+03 1.90581370 0.05486641 34.735530
#> PNRC1 1.162052e+03 2.68674675 0.07783664 34.517764
#> UNG 2.745660e+03 -1.85928751 0.05408451 -34.377450
#> MYOF 1.099851e+04 -1.81629829 0.05352636 -33.932784
#> SREBF2 5.656702e+03 1.74160717 0.05134415 33.920262
#> NRCAM 1.303990e+03 2.94673029 0.08694660 33.891265
#> KCNC3 1.075082e+03 2.83949662 0.08447821 33.612176
#> TRIM2 2.657274e+03 2.00832992 0.06047859 33.207289
#> SPON2 1.093440e+03 3.19964769 0.09661094 33.118896
#> CNN3 7.308909e+03 -1.81384922 0.05503480 -32.958226
#> CCNG2 1.191787e+03 2.81451889 0.08547031 32.929786
#> RNF145 6.679099e+03 1.61567440 0.04938889 32.713318
#> MCM4 1.102758e+04 -1.61686190 0.04955797 -32.625669
#> TUBB4B 2.511084e+04 -1.45614113 0.04465259 -32.610452
#> FOSL1 1.097789e+04 -1.95348116 0.05992010 -32.601431
#> GDA 2.897082e+03 -2.50432279 0.07694730 -32.545946
#> KRT18 7.413962e+03 -1.77712025 0.05461583 -32.538558
#> MYBL2 9.338477e+03 -1.70517982 0.05247813 -32.493149
#> LPIN1 2.884108e+03 1.84086241 0.05669159 32.471526
#> PCDH7 8.769514e+02 3.12721901 0.09682689 32.297009
#> PDE3A 7.664665e+02 3.91532965 0.12124628 32.292370
#> KIF23 3.643246e+03 -1.76576516 0.05488396 -32.172698
#> CDC20 8.366846e+03 -2.02513043 0.06304334 -32.122831
#> PDK1 1.664791e+03 2.28303029 0.07125703 32.039368
#> EBNA1BP2 6.237145e+03 -1.44792613 0.04534552 -31.930960
#> MVD 1.474819e+03 2.47736751 0.07769749 31.884782
#> ID3 3.212303e+03 1.81146737 0.05701534 31.771581
#> WIPI1 1.048375e+03 2.76528696 0.08747384 31.612729
#> MCM3 4.684770e+03 -1.49536569 0.04777343 -31.301201
#> CTNNAL1 2.543731e+03 -1.90559198 0.06102794 -31.224910
#> CTPS1 4.994207e+03 -1.63407084 0.05243912 -31.161296
#> EPHA2 6.622972e+03 -1.73121946 0.05569605 -31.083341
#> PGM1 3.814369e+03 1.71835182 0.05553279 30.943011
#> KPNB1 2.304165e+04 -1.33091035 0.04302168 -30.935806
#> ATP2B4 6.678588e+03 1.43003645 0.04627941 30.900059
#> RANBP1 7.292277e+03 -1.54923546 0.05017896 -30.874207
#> NRP2 5.845152e+03 1.59977122 0.05196084 30.788019
#> MXI1 1.559244e+03 2.00652601 0.06529225 30.731458
#> SNHG1 4.578357e+03 -1.48953467 0.04860734 -30.644231
#> DDIT4 5.624770e+03 1.97093667 0.06432493 30.640325
#> ABHD17C 2.871977e+03 1.83351808 0.05986459 30.627759
#> UHRF1 3.761802e+03 -1.70758213 0.05588380 -30.555942
#> SC5D 2.167859e+03 1.76969001 0.05807669 30.471606
#> AKR1C3 7.697828e+02 2.81699440 0.09313743 30.245567
#> HHEX 1.041479e+03 -2.28803553 0.07652350 -29.899778
#> LINC01239 6.570522e+02 3.34647418 0.11244870 29.760008
#> TNFRSF12A 3.142069e+03 -1.82117139 0.06219342 -29.282383
#> SLFN5 2.085177e+03 1.92754660 0.06606279 29.177494
#> TPX2 1.094076e+04 -1.46881979 0.05040232 -29.141911
#> MVK 1.540518e+03 1.99190604 0.06847511 29.089489
#> HSPA8 9.789385e+04 -1.42883823 0.04933019 -28.964784
#> MAGED2 3.316716e+03 1.67275086 0.05780086 28.939895
#> KDM5B 4.684263e+03 1.37694766 0.04763912 28.903720
#> CNN2 2.532231e+03 -1.85442566 0.06463415 -28.691112
#> LMNB2 6.332896e+03 -1.44535701 0.05039567 -28.680180
#> KDM3A 2.976190e+03 1.67908297 0.05856420 28.670807
#> SYTL5 3.559901e+03 1.85977913 0.06487848 28.665579
#> TCOF1 1.119993e+04 -1.47428152 0.05172914 -28.500022
#> RCC1 5.321254e+03 -1.36404799 0.04797290 -28.433720
#> MRTO4 4.034258e+03 -1.63713616 0.05767077 -28.387623
#> UBE2S 1.149573e+04 -1.32260757 0.04671776 -28.310594
#> H2AX 5.806201e+03 -1.42837334 0.05048704 -28.291884
#> MYH15 7.325694e+02 2.80947434 0.09932283 28.286289
#> ITGB3 4.454180e+03 1.78715885 0.06339913 28.189012
#> MCM6 3.092791e+03 -1.69176923 0.06016514 -28.118760
#> PDP1 3.446031e+03 -1.53116619 0.05477752 -27.952456
#> HSD17B7 1.130860e+03 2.35854201 0.08454404 27.897202
#> PCSK1 4.893011e+02 3.77401253 0.13563956 27.823834
#> PRRX1 2.225162e+03 2.28806113 0.08226221 27.814242
#> PCNA 6.740544e+03 -1.28033132 0.04628534 -27.661706
#> HSP90AA1 9.415551e+04 -1.36774450 0.04949520 -27.633883
#> RAN 1.415015e+04 -1.18993317 0.04322959 -27.525893
#> PHF19 4.325801e+03 -1.44439278 0.05261046 -27.454479
#> NOP56 7.794952e+03 -1.53858190 0.05613368 -27.409248
#> PDK4 6.963334e+02 2.55520854 0.09399734 27.183840
#> IRS1 1.355132e+03 -2.02508245 0.07455743 -27.161375
#> UCN2 1.133894e+03 1.99035561 0.07338356 27.122637
#> EZR 5.522123e+03 -1.31234320 0.04853146 -27.041081
#> BHLHE41 4.726493e+02 3.64056849 0.13540507 26.886500
#> SSRP1 1.604248e+04 -1.09140475 0.04064994 -26.848863
#> ESPN 8.392223e+02 2.61184359 0.09749432 26.789700
#> DLC1 1.807447e+03 -1.95594791 0.07305800 -26.772536
#> ESPL1 3.141792e+03 -1.47206362 0.05515280 -26.690641
#> ITPRIP 2.897904e+03 1.51218062 0.05666138 26.688028
#> ISG20 1.310396e+03 2.00527161 0.07519773 26.666652
#> BTG1 3.725223e+03 1.33948955 0.05035347 26.601732
#> AURKA 5.053667e+03 -1.37003275 0.05167295 -26.513541
#> ACSL3 7.869168e+03 1.28512334 0.04853380 26.478935
#> TRIP13 3.642609e+03 -1.38207880 0.05221560 -26.468693
#> DUSP4 1.007471e+04 1.22122204 0.04626369 26.396990
#> PHLDA1 1.225825e+04 1.36332912 0.05186946 26.283852
#> NEXN 4.303106e+02 -3.45929666 0.13167849 -26.270780
#> SEL1L3 1.811660e+03 1.78147706 0.06809493 26.161671
#> TOMM40 6.908708e+03 -1.34083250 0.05129723 -26.138495
#> ILF3 2.440006e+04 -1.03947610 0.03976893 -26.137895
#> MXD4 1.117386e+03 2.06517199 0.07924806 26.059592
#> CDCA3 1.884768e+03 -1.62990368 0.06282364 -25.944112
#> CCNA2 4.191379e+03 -1.44810174 0.05584792 -25.929375
#> ELOVL6 3.936103e+03 1.53070106 0.05906073 25.917410
#> ME1 3.585327e+03 1.36698017 0.05282002 25.879963
#> ODC1 1.783080e+03 -1.73750912 0.06714166 -25.878256
#> PLD3 2.436247e+03 1.66075498 0.06427925 25.836564
#> CSE1L 1.666062e+04 -1.25956675 0.04882944 -25.795230
#> MKI67 1.889462e+04 -1.48265066 0.05749625 -25.786910
#> CA9 1.048404e+03 8.08732904 0.31409329 25.748175
#> CPA4 5.867382e+03 -4.80592017 0.18694203 -25.708078
#> GINS2 1.367052e+03 -1.74970842 0.06810987 -25.689499
#> DHX9 1.582006e+04 -1.21951708 0.04755799 -25.642738
#> NSDHL 1.813314e+03 1.56066840 0.06086989 25.639417
#> NEFL 1.844779e+03 1.87110830 0.07303535 25.619215
#> BUB1B 2.966684e+03 -1.50654380 0.05885412 -25.597932
#> MCM10 1.847185e+03 -1.69649941 0.06653620 -25.497388
#> ARNT2 1.980050e+03 1.80235456 0.07087293 25.430789
#> NR4A2 4.070145e+02 3.48645017 0.13709927 25.430114
#> SNAPC1 1.624468e+03 -2.08221924 0.08197990 -25.399143
#> PLK1 6.677453e+03 -1.72900556 0.06829254 -25.317634
#> HNRNPU 3.392230e+04 -1.07370926 0.04243789 -25.300719
#> CHAF1A 2.937338e+03 -1.34257317 0.05307648 -25.295068
#> NCL 2.992225e+04 -1.25111127 0.04955993 -25.244414
#> LMO7 1.867729e+03 -1.66743755 0.06617021 -25.199216
#> KIF11 6.113521e+03 -1.40343354 0.05571130 -25.191185
#> FBN1 2.243298e+03 1.53404007 0.06091640 25.182712
#> CTHRC1 1.063657e+03 1.89243262 0.07520009 25.165296
#> CDC25A 2.109710e+03 -1.41627765 0.05676239 -24.950988
#> PRUNE2 3.970548e+02 5.33469041 0.21410868 24.915807
#> LINC00472 7.670919e+02 -2.14551853 0.08616100 -24.901273
#> SLC1A4 4.235702e+03 1.30880666 0.05260695 24.878970
#> LRP1 4.958660e+03 1.39157017 0.05612267 24.795153
#> ILF2 1.314193e+04 -1.08070446 0.04361739 -24.776920
#> LRATD2 1.088696e+04 1.26802240 0.05133721 24.699871
#> CCDC9B 4.978124e+03 -1.25958953 0.05101500 -24.690570
#> ANXA1 2.640203e+04 -1.36840177 0.05557358 -24.623242
#> PBXIP1 1.089093e+03 1.94860473 0.07916609 24.614132
#> PAPSS2 2.241465e+03 1.42422981 0.05787112 24.610373
#> NCAPH 2.171140e+03 -1.36158395 0.05534820 -24.600329
#> ANP32B 1.010685e+04 -1.15655197 0.04705988 -24.576177
#> IPO5 1.482329e+04 -1.11210351 0.04525986 -24.571519
#> MSH2 3.709045e+03 -1.31416664 0.05354869 -24.541526
#> PTBP1 2.325707e+04 -1.10708040 0.04517106 -24.508620
#> SET 2.400912e+04 -1.06466253 0.04344564 -24.505626
#> CDCA5 3.970442e+03 -1.29977274 0.05306400 -24.494434
#> ANLN 9.008732e+03 -1.25480398 0.05129443 -24.462771
#> KAT2B 1.923668e+03 1.66272119 0.06810974 24.412383
#> NASP 7.238550e+03 -1.23125926 0.05050622 -24.378371
#> NR4A1 2.488246e+03 1.44789236 0.05949470 24.336494
#> HMGN2 2.066558e+04 -1.04089853 0.04277766 -24.332761
#> ARHGAP29 1.420751e+03 -1.84460461 0.07612561 -24.231067
#> KDELR3 1.297485e+03 2.09844019 0.08660427 24.230218
#> YWHAH 2.825414e+03 -1.42157388 0.05872667 -24.206613
#> SMIM14 4.140693e+02 3.15788419 0.13047311 24.203334
#> BUB1 2.571238e+03 -1.38046084 0.05712852 -24.164127
#> ETS1 3.847493e+03 -1.39993127 0.05794904 -24.157971
#> BIRC5 2.726027e+03 -1.53458342 0.06362836 -24.117915
#> TFDP1 1.269425e+04 -0.97224926 0.04042780 -24.049024
#> CD70 2.333322e+03 1.44421483 0.06007205 24.041379
#> ECT2 3.486156e+03 -1.41993958 0.05913608 -24.011391
#> MPI 2.828166e+03 1.40738612 0.05879866 23.935683
#> TNFAIP3 9.769435e+02 2.02602462 0.08472119 23.914023
#> NCAPD2 1.104917e+04 -1.10781204 0.04636727 -23.892111
#> PLK2 3.757409e+03 -1.37107318 0.05739276 -23.889305
#> VLDLR 7.111553e+02 2.37165702 0.09934679 23.872507
#> AKR1C1 5.276608e+02 3.27533226 0.13761605 23.800511
#> TCP1 1.169440e+04 -1.00910319 0.04241163 -23.793075
#> CDCA8 2.609694e+03 -1.61416663 0.06786045 -23.786559
#> SH3BP4 1.959102e+03 -1.72889336 0.07279125 -23.751389
#> FAM162A 2.227456e+03 1.47874916 0.06228768 23.740634
#> FASN 2.975088e+04 1.29047259 0.05437161 23.734307
#> UNC13A 5.418506e+02 2.42220611 0.10213058 23.716756
#> COL9A3 6.700493e+03 1.21545226 0.05128807 23.698537
#> ERG28 1.768745e+03 1.52584850 0.06443414 23.680747
#> STMN1 9.305244e+03 -1.26701618 0.05352838 -23.669991
#> TNFRSF19 1.549131e+03 2.01455597 0.08515533 23.657428
#> CARD10 1.288349e+03 -1.95222386 0.08263168 -23.625609
#> SKA3 2.718646e+03 -1.51164955 0.06400632 -23.617191
#> KIRREL1 9.103186e+03 -1.06444523 0.04508748 -23.608442
#> YPEL5 1.005133e+03 1.83180420 0.07759339 23.607736
#> SLIT2 8.199055e+02 -2.02230931 0.08572845 -23.589710
#> TENT5A 8.688337e+02 1.92382358 0.08171219 23.543899
#> SMC4 7.332554e+03 -1.20509454 0.05123078 -23.522860
#> EFEMP1 5.041114e+02 -2.47401048 0.10531954 -23.490518
#> ID1 2.755538e+03 1.37746010 0.05866104 23.481687
#> DLX2 1.260478e+03 2.02410994 0.08630414 23.453220
#> FADS1 9.597293e+03 1.02390734 0.04366815 23.447461
#> MTHFD1 4.886938e+03 -1.11389367 0.04756437 -23.418656
#> CCT5 2.076084e+04 -1.14929373 0.04907743 -23.417971
#> SNX5 7.938680e+03 -1.08226722 0.04630287 -23.373652
#> GBP2 5.189869e+02 2.70263875 0.11566282 23.366531
#> WDR76 9.955498e+02 -1.74316460 0.07475766 -23.317537
#> AURKB 3.049520e+03 -1.25362029 0.05391016 -23.253877
#> RFC3 3.151496e+03 -1.38490488 0.05955675 -23.253531
#> DTL 3.278408e+03 -1.33956397 0.05763921 -23.240500
#> TSPAN12 8.098279e+02 1.91342042 0.08246156 23.203788
#> ALDH1A3 6.309525e+03 -1.08568556 0.04680154 -23.197647
#> CCT2 1.319670e+04 -1.04844538 0.04521201 -23.189531
#> DIAPH1 9.631463e+03 -1.06400336 0.04588686 -23.187540
#> RRAGA 5.675097e+03 1.12038036 0.04836427 23.165457
#> HNRNPM 1.331739e+04 -0.94757295 0.04091296 -23.160705
#> TACC3 5.674133e+03 -1.24388928 0.05374353 -23.144913
#> RIPK4 8.985078e+02 2.05748303 0.08900406 23.116732
#> SMS 1.149576e+04 -0.94782440 0.04102426 -23.103997
#> RUVBL1 3.998193e+03 -1.25298741 0.05423393 -23.103385
#> RRM2 1.348356e+04 -1.40057186 0.06066678 -23.086308
#> JPT2 4.646885e+03 -1.11124056 0.04815170 -23.077910
#> KLHL24 7.546041e+02 2.17712972 0.09450579 23.036999
#> BCL2L1 2.310056e+03 -1.55697478 0.06762138 -23.024888
#> NSD2 7.273018e+03 -1.03218708 0.04484922 -23.014606
#> PGAM5 3.848185e+03 -1.16247500 0.05053404 -23.003800
#> SNAI2 3.278076e+02 3.49515814 0.15196809 22.999290
#> ZNF436 1.057659e+03 1.81869135 0.07910807 22.989959
#> SCARA5 3.783285e+02 3.08147880 0.13431948 22.941414
#> POLA1 2.048389e+03 -1.39920741 0.06099882 -22.938269
#> U2AF2 1.222238e+04 -0.96201608 0.04198096 -22.915532
#> CCNB1 6.845184e+03 -1.54081974 0.06729150 -22.897687
#> IGFBP4 6.965127e+03 -1.17983656 0.05157432 -22.876437
#> TUBA1B 2.067822e+04 -1.33464269 0.05838003 -22.861287
#> WDR5 3.191849e+03 -1.13776784 0.04981514 -22.839799
#> PABPC4 1.182094e+04 -1.02855522 0.04507877 -22.816844
#> MVP 1.880284e+03 1.68298606 0.07381509 22.800027
#> DNMT1 1.142937e+04 -1.12499295 0.04935432 -22.794216
#> TK1 4.194620e+03 -1.11378681 0.04891109 -22.771660
#> ASPM 6.653022e+03 -1.40555717 0.06172680 -22.770613
#> TEAD4 1.609479e+03 -1.42748167 0.06279214 -22.733445
#> DTYMK 1.787669e+03 -1.41525787 0.06227528 -22.725838
#> SNHG4 2.026694e+03 -1.51193722 0.06659030 -22.705067
#> PA2G4 1.315746e+04 -1.29259654 0.05693710 -22.702183
#> TRIB2 2.871846e+03 1.60523290 0.07072874 22.695623
#> EPHA3 2.584725e+03 1.35380183 0.05965662 22.693237
#> CDC42EP1 7.782817e+02 -2.10833421 0.09291986 -22.689813
#> ARMC6 3.268329e+03 -1.22652324 0.05408478 -22.677791
#> PROX1 5.314356e+02 2.28615922 0.10101766 22.631283
#> HJURP 2.775271e+03 -1.29271136 0.05719060 -22.603562
#> MIR3142HG 5.099660e+02 2.53480777 0.11217235 22.597438
#> FABP5 1.279774e+03 -1.62996431 0.07215748 -22.588987
#> SERPINE2 1.368547e+05 1.07465000 0.04769484 22.531788
#> TUBA1C 1.670041e+04 -1.07520070 0.04774474 -22.519772
#> UBE2C 3.896473e+03 -1.26723878 0.05636122 -22.484233
#> ATXN1 9.714748e+02 1.66828375 0.07429526 22.454781
#> KIF4A 2.692964e+03 -1.23894642 0.05528782 -22.409030
#> ITGA10 4.303755e+02 2.59587704 0.11584331 22.408519
#> HSPD1 2.679412e+04 -1.01962785 0.04560983 -22.355443
#> MSH6 5.215566e+03 -1.20064715 0.05371895 -22.350532
#> ANXA2 2.572103e+04 -0.89653502 0.04011972 -22.346492
#> DKC1 6.554558e+03 -1.19301867 0.05345642 -22.317592
#> GRN 5.273713e+03 1.18591834 0.05314587 22.314404
#> GPRIN1 8.340196e+02 -1.83289316 0.08214816 -22.312041
#> NEDD4L 4.012833e+03 -1.30097894 0.05835785 -22.293128
#> SLC2A13 9.858373e+02 1.80453338 0.08096118 22.288873
#> HMGB2 4.666210e+03 -1.28083090 0.05755201 -22.255189
#> RFC2 2.213413e+03 -1.27577013 0.05736020 -22.241384
#> LINC01029 5.186308e+03 -1.11957389 0.05033845 -22.240929
#> HNRNPAB 9.732658e+03 -1.06536041 0.04791963 -22.232235
#> OLMALINC 7.632975e+02 2.00969197 0.09056018 22.191784
#> HSP90AB1 6.649926e+04 -0.97717431 0.04408495 -22.165710
#> DDX21 1.523035e+04 -1.14502295 0.05175116 -22.125551
#> HEATR1 9.617914e+03 -1.16474747 0.05264556 -22.124325
#> C12orf75 2.459804e+03 -1.22566651 0.05542706 -22.113142
#> DNHD1 8.607798e+02 1.75981416 0.07963539 22.098392
#> ZWINT 2.461007e+03 -1.32417947 0.05994509 -22.089874
#> PHF21A 1.656300e+03 1.49063529 0.06754839 22.067667
#> TPM3 3.112907e+04 -0.84706069 0.03840295 -22.057177
#> CXCL1 2.814470e+03 -1.21659396 0.05518819 -22.044463
#> CXXC5 1.630898e+03 1.43167393 0.06502745 22.016455
#> DEK 6.433424e+03 -1.13117319 0.05141725 -21.999878
#> SERBP1 2.413888e+04 -0.98043943 0.04458024 -21.992693
#> PRPS2 3.173787e+03 -1.24133933 0.05645306 -21.988877
#> HNRNPD 1.160320e+04 -0.93918967 0.04274462 -21.972115
#> EIF5A 3.645079e+04 -1.13524476 0.05168691 -21.963872
#> C1QBP 1.360726e+04 -0.98482780 0.04493991 -21.914325
#> CAVIN1 1.511143e+04 -1.10559132 0.05045084 -21.914228
#> CLCN6 1.507623e+03 1.46300466 0.06678185 21.907220
#> C19orf48 3.580047e+03 -1.18982193 0.05451249 -21.826592
#> SH2B3 1.153750e+04 0.93649155 0.04293353 21.812589
#> USP1 3.767548e+03 -1.15991616 0.05324466 -21.784649
#> SLC25A1 3.384691e+03 1.44604432 0.06645384 21.760133
#> PSAP 1.519678e+04 0.90703170 0.04175924 21.720503
#> DHFR 3.709222e+03 -1.23467465 0.05686945 -21.710683
#> TMPO 8.287908e+03 -1.10159336 0.05074722 -21.707464
#> NNMT 1.613656e+03 -1.38008951 0.06357722 -21.707297
#> RANGAP1 6.566124e+03 -1.20346477 0.05545225 -21.702724
#> TIMM10 1.348088e+03 -1.51311734 0.06972303 -21.701830
#> H2AZ1 7.012306e+03 -1.16929215 0.05389060 -21.697516
#> SLC17A5 6.195683e+02 1.99208961 0.09182444 21.694546
#> INSIG2 5.469527e+02 2.27041267 0.10472289 21.680196
#> PNPLA3 5.420569e+02 2.16232221 0.09974826 21.677795
#> RORA 3.393458e+02 3.11601117 0.14377334 21.673081
#> FUT11 1.013641e+03 1.63535441 0.07549588 21.661505
#> MARCHF4 3.673787e+02 -6.47907019 0.29918353 -21.655839
#> PGK1 3.429661e+04 1.02801595 0.04764443 21.576832
#> UTP20 3.903902e+03 -1.34668663 0.06243863 -21.568164
#> FOXM1 9.230201e+03 -1.04989990 0.04869229 -21.561932
#> FAM114A1 1.144279e+03 1.77802638 0.08247382 21.558677
#> ATAD2 3.966970e+03 -1.40743369 0.06529030 -21.556551
#> MELTF 3.622949e+03 1.08992137 0.05077611 21.465241
#> COL12A1 3.156747e+03 -1.45165926 0.06767771 -21.449593
#> CCND1 1.226982e+04 -1.29723282 0.06050129 -21.441406
#> TCAF2 4.518500e+02 2.59815260 0.12118491 21.439571
#> CCL28 8.094673e+02 1.72648496 0.08053844 21.436782
#> WDR1 9.853307e+03 -0.92147992 0.04300237 -21.428587
#> ATAD3A 3.126945e+03 -1.09976386 0.05132721 -21.426526
#> TMEM45A 4.142304e+02 2.64503583 0.12357633 21.404066
#> FKBP10 1.244334e+04 0.97748288 0.04569431 21.391784
#> PDK3 1.197408e+03 1.49759711 0.07004242 21.381288
#> EVA1A 6.603374e+02 -2.04028186 0.09554363 -21.354452
#> NCAPG2 2.858219e+03 -1.19280770 0.05586352 -21.352175
#> HK2 5.333357e+03 1.08307177 0.05073503 21.347615
#> SPDL1 2.186706e+03 -1.24619118 0.05840438 -21.337291
#> SLC1A1 1.347713e+03 1.56845428 0.07354494 21.326474
#> EHD4 3.495715e+03 -1.19902600 0.05624508 -21.317883
#> DDX56 5.041920e+03 -1.04912079 0.04926211 -21.296707
#> DCTPP1 1.345269e+03 -1.52121174 0.07156557 -21.256195
#> KYNU 2.807320e+03 1.47464240 0.06937826 21.255108
#> CDCA7 9.939328e+02 -1.75811581 0.08272567 -21.252360
#> OPTN 1.158276e+03 1.55273182 0.07307942 21.247184
#> MCF2L 1.581595e+03 1.35952294 0.06400073 21.242305
#> FUS 1.318224e+04 -0.93913689 0.04422032 -21.237676
#> ITGB8 2.723507e+03 1.45631886 0.06867681 21.205395
#> NPM1 7.376253e+04 -1.01374537 0.04786640 -21.178640
#> RDH11 3.059524e+03 1.18986053 0.05621358 21.166782
#> PPM1G 1.101450e+04 -1.06736355 0.05048419 -21.142532
#> LINC00632 3.623321e+02 2.76623301 0.13109524 21.100941
#> FER1L4 2.564478e+02 4.73978343 0.22464902 21.098616
#> SYT11 2.641875e+03 1.12791372 0.05347047 21.094143
#> ACAN 5.631940e+02 2.06305578 0.09784591 21.084743
#> KIF2C 3.723097e+03 -1.13217354 0.05371600 -21.077025
#> NIP7 3.942881e+03 -1.16484437 0.05526663 -21.076813
#> TRIM28 2.142672e+04 -1.01063328 0.04804752 -21.034035
#> ABCC2 3.409337e+03 1.11402976 0.05301854 21.012079
#> TOMM22 4.450487e+03 -1.11034215 0.05288203 -20.996585
#> ST8SIA4 5.958132e+02 2.00171899 0.09537492 20.987897
#> LYAR 3.460320e+03 -1.33727717 0.06389684 -20.928692
#> SPRY4 4.173554e+03 1.30907670 0.06256894 20.922148
#> DYNLT3 2.412879e+03 1.30126277 0.06242124 20.846474
#> TOP2A 1.352237e+04 -1.25219483 0.06007303 -20.844544
#> HBP1 9.278690e+02 1.76301962 0.08472020 20.809909
#> CCT6A 1.689053e+04 -0.92154781 0.04435275 -20.777691
#> PRPF19 8.629075e+03 -0.95809082 0.04612759 -20.770451
#> KIAA0040 1.422919e+03 1.95506683 0.09419708 20.755069
#> KPNA2 1.254817e+04 -1.04995576 0.05067586 -20.719052
#> TIMM44 2.365298e+03 -1.12629189 0.05437258 -20.714336
#> STXBP1 2.728354e+03 1.13171647 0.05463922 20.712530
#> KIF18B 2.243712e+03 -1.29159786 0.06241707 -20.693022
#> NOC2L 9.512541e+03 -0.92959811 0.04498971 -20.662460
#> EPB41L2 4.296241e+03 -1.14700166 0.05552668 -20.656765
#> C20orf27 2.190377e+03 -1.29550997 0.06276513 -20.640602
#> NOL11 3.792971e+03 -1.13933769 0.05522148 -20.632148
